Page 35 - Abyaran_Catalog
P. 35

pouyan azar













             Group
             Model                ACG1000Q  ACG1000K  ACG1100  ACG1400  ACG1675  ACG2000  ACG2250  ACG2500  ACG3000
             Power Standby  kWe/kVA  800/1000  800/1000  880/1100  1120/1400  1340/1675  1600/2000  1800/2250  2000/2500  2400/3000
             Power Prime   kWe/kVA  728/910  728/910  800/1000  1020/1275  1120/1400  1500/1875  1636/2045  1600/2000  2200/2750
             Power Factor   cosɸ    0.8      0.8      0.8      0.8     0.8      0.8      0.8      0.8      0.8

             Diesel Engine (4 Stroke – Cycle Water Cooled)
             Manufacturer                                             CUMMINS
             Model                 QST30G3  KTA38G3  KTA38G5  KTA50G3  KTA50G8  QSK60G3  QSK60G4  QSK60G13  QSK78G9
             Gross Engine Power  kWm  895    895      970     1227     1429     1790     1915    2164     2539
             Cylinder Arrangement   12V      12V      12V      16V     16V      16V      16V      16V     18V
             Displacement    lt     30.5     38       38       50       50      60.2     60.2    60.2     77.6
             Bore × Stroke   mm    140 x165  159 ×159  159 ×159  158,8×158,8 158,8×158,8  159 ×190  159 ×190  159 ×190  170 ×190
             Compression Ratio     15,5:1   13,9:1   13,9:1   13,9:1  14,9:1   14,5:1   14,5:1   14,5:1   15,5:1
             Aspiration*           TC, AC   TC, AC    TC       TC     TC, AC     TC      TC       TC       TC
             Governor Type        Electronic  Electronic  Electronic  Electronic  Electronic  Electronic  Electronic  Electronic  Electronic
             Starting Voltage  VDC   24      24       24       24       24       24      24       24       24
             Lubricating Oil Capacity  lt  140  140   135      177     204      280      280      280     466
             Total Coolant Capacity  lt  114  218.5  342.5     313     496     681.6     433      603     223.4
             Fuel Consumption
             50% Prime      liter/h  104     104      113      139     155      196      200      210     291
             75% Prime      liter/h  151     151      161      199     222      276      291      302     406


             AC Generator
             Phase / Pole    num                                       3/4
             Control System                                       Self Excited, Brushless
             Voltage Regulator                                     A.V.R. (Electronic)
             Voltage Regulation                                        ±%1
             Insulation                                               Class H
             Protection                                               IP23-21
             Winding Connection                                        Star
             Winding Pitch                                             2/3
             Bearing                                                   Single

             Dimensions
             Overall Dimensions (Without Canopy)
             Width           mm     1800     1800    2100     2000     2250     2150     2650    2650     2250
             Length          mm     4600     4600    4700     5300     5750     5800     6200    6200     7200
             Height          mm     2600     2600    2400     2350     3000     2500     2650    2650     2550
             Weight (dry)    kg     7640     7640    7550     9250     10200   14000    16300    16500    25160
             Fuel Tank Capacity  lt  2000    2000    2000(E)  2500(E)  2500(E)  3000(E)  3375(E)  3375(E)  4200(E)
             Overall Dimensions (With Canopy)
             Width           mm     2438     2438    2438     2438     2438     2150     3000    3000     2600
             Length          mm     6000     6000    6000     6000     6500     7000     7500    7500     8000
             Height          mm     2900     2900    2900     2700     3200     2800     3000    3000     2900
             Weight (dry)    kg     9200     9200    9200     12500    14800   16200    20100    22000    28900
             Fuel Tank Capacity  lt  2000(E)  2000(E)  2000(E)  2500(E)  2500(E)  3000(E)  3375(E)  3375(E)  4200(E)
            *TC: Turbocharged, IC: Intercooler, AC: Aftercooler, NA: Natural Aspiration



                                                        32                              WWW.ABYARAN.COM
   30   31   32   33   34   35   36   37   38   39   40