Page 34 - Abyaran_Catalog
P. 34
Cummins Series
ACG SERIES
200 kVA- 3000 kVA
Group
Model ACG200 ACG220 ACG330 ACG350 ACG400 ACG450 ACG550 ACG700 ACG900
Power Standby kWe/kVA 160/200 176/220 264/330 280/350 320/400 360/450 440/550 560/700 720/900
Power Prime kWe/kVA 145/180 160/200 240/300 256/320 291/365 327/409 400/500 512/640 648/810
Power Factor cosɸ 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Diesel Engine (4 Stroke – Cycle Water Cooled)
Manufacturer CUMMINS
Model 6CTA8.3G2 6CTAA8.3G7 QSL9G5 NT855G6 NTA855G4 QSX15G4 QSX15G8 VTA28G5 QSK23G3
Gross Engine Power kWm 180 203 310 310 351 407 500 615 768
Cylinder Arrangement 6L 6L 6L 6L 6L 6L 6L 12V 6L
Displacement lt 8.3 8.3 8.8 14 14 13 15 28 23.15
Bore × Stroke mm 114 ×135 114 ×135 114 ×145 140 x152 140 ×152 130 ×163 137 ×169 140 ×152 170 ×170
Compression Ratio 16,8:1 16,8:1 16,5:1 16,5:1 14,0:1 17,0:1 17,0:1 13,1:1 16,0:1
Aspiration* TC TC TC TC TC TC TC TC TC
Governor Type Electronic Electronic Electronic Electronic Electronic Electronic Electronic Electronic Electronic
Starting Voltage VDC 24 24 24 24 24 24 24 24 24
Lubricating Oil Capacity lt 23.8 23.8 26.5 36 38.6 91 91 83 103
Total Coolant Capacity lt 24 24 26 63.9 65.8 66 66 206 156.5
Fuel Consumption
50% Prime liter/h 20 23 31 36 39 54 54.7 73 85
75% Prime liter/h 30 34 46 52 57 73 78.7 104 121
AC Generator
Phase / Pole num 3/4
Control System Self Excited, Brushless
Voltage Regulator A.V.R. (Electronic)
Voltage Regulation ±%1
Insulation Class H
Protection IP23-21
Winding Connection Star
Winding Pitch 2/3
Bearing Single
Dimensions
Overall Dimensions (Without Canopy)
Width mm 900 900 1080 1130 1130 1350 1410 1450 1700
Length mm 2400 2400 2950 3240 3240 3500 3600 4130 4450
Height mm 1610 1610 1900 2000 2000 2000 2000 2380 2150
Weight (dry) kg 1620 1620 2300 3100 3100 3650 3750 4350 6350
Fuel Tank Capacity lt 200 200 315 380 380 380 380 550 1000
Overall Dimensions (With Canopy)
Width mm 1100 1100 1250 1250 1250 1500 1500 1800 2100
Length mm 3300 3300 3700 3700 3700 4000 4100 4650 5000
Height mm 1880 1880 2070 2070 2070 2310 2310 2310 2550
Weight (dry) kg 2470 2470 3630 3630 4300 5090 5090 6050 8200
Fuel Tank Capacity lt 268 268 730 730 730 850 850 1100 1100
WWW.ABYARAN.COM 31