Page 20 - Abyaran_Catalog
P. 20

VOLVO Series



           AVG SERIES

           275kVA - 770 kVA









               Group

               Model                          AVG275       AVG330       AVG385       AVG415       AVG450
               Power Standby       kWe/kVA    220/275      264/330      308/385      332/415      360/450
               Power Prime         kWe/kVA    200/250      240/300      280/350      301/377      320/400
               Power Factor          cos        0.8          0.8          0.8          0.8          0.8
               Diesel Engine (4 Stroke – Cycle Water Cooled)
               Manufacturer                                           VOLVO PENTA
               Model                         TAD734GE     TAD1341GE    TAD1342GE    TAD1343GE    TAD1344GE
               Gross Engine Power    kWm       241          298          333           356          389
               Cylinder Arrangement             6L           6L           6L           6L           6L
               Displacement           lt       7.15         12.78        12.78        12.78        12.78
               Bore × Stroke         mm       108×130      131×158      131×158      131×158      131×158
               Compression Ratio               17:01        18,1:1       18,1:1       18,1:1       18,1:1
               Aspiration*                      TC           TC           TC           TC           TC
               Governor Type                  Electronic   Electronic   Electronic   Electronic   Electronic
               Starting Voltage      VDC       24V          24V          24V           24V          24V
               Lubricating Oil Capacity  lt     29           36           36           36           36
               Total Coolant Capacity  lt       32           46           46           46           46
               Fuel Consumption
               50% Prime           Liter/h     30           35            37           43          43
               75% Prime           Liter/h     42           51            53           62          63
               AC Generator
               Phase / Pole          num                                  3/4
                     st                                              Self Excited, Brushless
               Voltage Regulator                                      A.V.R. (Electronic)
               Voltage Regulation                                        ±%1
               Insulation                                                Class H
               Protection                                               IP23-21
               Winding Connection                                        Star
               Winding Pitch                                              2/3
               Bearing                                                   Single
               Dimensions
               Overall Dimensions (Without Canopy)
               Width                 mm        1300         1400         1500         1500         1500
               Length                mm        3000         3000         3300         3300         3300
               Height                mm        1860         1880         1950         1950         1950
               Weight (dry)          kg        2190         2560         2780         3240         3360
               Fuel Tank Capacity     lt       483          483          609           740          740
               Overall Dimensions (With Canopy)
               Width                 mm        1300         1400         1500         1500         1500
               Length                mm        3750         3900         4300         4300         4300
               Height                mm        2200         2350         2450         2450         2450
               Weight (dry)          kg        2280         2650         3200         3920         3500
               Fuel Tank Capacity     lt       483          483          609           740          740







         WWW.ABYARAN.COM                                 17
   15   16   17   18   19   20   21   22   23   24   25