Page 19 - Abyaran_Catalog
P. 19

VOLVO Series


                                                                                                    pouyan azar
           AVG SERIES

           110KVA - 225KVA







             Group
             Model                           AVG110        AVG145        AVG167        AVG200        AVG225
             Power Standby         kWe/kVA    88/110       116/145       133/167       160/200       180/225
             Power Prime           kWe/kVA    80/100       105/132       121/152       144/180       160/200
             Power Factor           cosɸ       0.8           0.8           0.8           0.8          0.8
             Diesel Engine (4 Stroke – Cycle Water Cooled)
             Manufacturer                                              VOLVO PENTA
             Model                           TAD531GE      TAD532GE      TAD731GE     TAD732GE      TAD733GE
             Gross Engine Power     kWm        98            125           148          179           195
             Cylinder Arrangement               4L           4L            6L            6L            6L
             Displacement            lt        4.76          4.76         7.15          7.15          7.15
             Bore × Stroke          mm       108×130       108×130       108×130       108×130       108×130
             Compression Ratio                18:01         18:01         18:01         18:01         18:01
             Aspiration*                        TC           TC            TC            TC            TC
             Governor Type                    Mechanic     Electronic    Mechanic      Electronic    Electronic
             Starting Voltage       VDC        12V           12V           12V          24V           24V
             Lubricating Oil Capacity  lt      13            13            20            34            34
             Total Coolant Capacity  lt        19.7          19.7         23.8          37.2          37.2
             Fuel Consumption
             50% Prime             liter/h     12             14           18           21            23
             75% Prime             liter/h     17             21           26           31            34
             AC Generator
             Phase / Pole           num                                     3/4
             Control System                                           Self Excited, Brushless
             Voltage Regulator                                         A.V.R. (Electronic)
             Voltage Regulation                                            ±%1
             Insulation                                                   Class H
             Protection                                                   IP23-21
             Winding Connection                                            Star
             Winding Pitch                                                  2/3
             Bearing                                                      Single
             Dimensions
             Overall Dimensions (Without Canopy)
             Width                  mm        1100          1100          1150          1300          1300
             Length                 mm         2150         2500          2800          3000          3000
             Height                 mm         1590         1700          1820          1860          1860
             Weight (dry)            kg        1200         1250          1595          1720          1835
             Fuel Tank Capacity      lt        200           247           368          368           368
             Overall Dimensions (With Canopy)
             Width                  mm         1100         1100          1150          1300          1300
             Length                 mm         2550         3100          3300          3750          3750
             Height                 mm         1800         1980          2200          2200          2200
             Weight (dry)            kg        1550         1680          1950          2050          2165
             Fuel Tank Capacity      lt        200           247           368          368           368




                                                         16                               WWW.ABYARAN.COM
   14   15   16   17   18   19   20   21   22   23   24