Page 50 - Abyaran_Catalog
P. 50
IVECO Series
AIG SERIES pouyan azar
410 KVA - 735 KVA
Group
Model AIG410 AIG510 AIG560 AIG630 AIG700 AIG735
Power Standby kWe/kVA 328/410 408/510 448/560 504/630 560/700 584/735
Power Prime kWe/kVA 297/372 370/463 408/510 457/572 504/630 530/660
Power Factor cosɸ 0.8 0.8 0.8 0.8 0.8 0.8
Diesel Engine (4 Stroke – Cycle Water Cooled)
Manufacturer Iveco
Model D2866LE203 D2676LE223 D2848LE213 D2840LE203 D2840LE213 D2842LE203
Gross Engine Power kWm 360 440 495 545 610 62
Cylinder Arrangement 6L 6L 8V 10V 10V
Displacement lt 11.967 12.42 14.62 18.27 18.27 21.924.2
Bore × Stroke mm 128×155 128×166 128×142 128×142 128×142 128×142
Compression Ratio 15,5:1 15,5:1 15,5:1 15,5:1 15,5:1 15,5:1
Aspiration* TC, IC TC, IC TC, IC TC, IC TC, IC TC, IC
Governor Type Electronic Electronic Electronic Electronic Electronic Electronic
Starting Voltage VDC 24 24 24 24 24 24
Lubricating Oil Capacity lt 40 40 24 30 32 32
Total Coolant Capacity lt 48.3 58 75 65 80 98
Fuel Consumption
50% Prime liter/h 30 32 35 37 43 43
75% Prime liter/h 46 48 51 55 65 64
AC Generator
Phase / Pole num 3/4
Control System Self Excited, Brushless
Voltage Regulator A.V.R. (Electronic)
Voltage Regulation ±%1
Insulation Class H
Protection IP23
Winding Connection Star
Winding Pitch 2/3
Bearing Single
Dimensions
Overall Dimensions (Without Canopy)
Width mm 1300 1300 1400 1650 1650 1650
Length mm 3200 3500 3200 3250 3300 30
Height mm 2100 2100 2100 2300 2300 2300
Weight (dry) kg 2800 3000 3200 3750 4300 410
Fuel Tank Capacity lt 450 500 500 670 800 950
Overall Dimensions (With Canopy)
Width
Length
Height
Weight (dry)
Fuel Tank Capacity
*TC: Turbocharged, TAA: Turbocharged & aftercooler, IC: Intercooler, AC: Aftercooler, NA: Natural Aspiration
47 WWW.ABYARAN.COM